Power-Row Skiffs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL: | 11 1/2' | 13 1/2' | 15 1/2' | |
|---|---|---|---|---|
| LUMBER: | ||||
| MEMBER | NO. RQD/SIZE | LENGTH | ||
| Transom framing |
2 - 1" x 3" 3 - 1" x 3" 1 - 1" x 2" |
4' 2' 5' |
4' 2' 5' |
4' 2' 5' |
| Stem | 1 - 2" x 6" | 3' | 3' | 3' |
| Breasthook | 1 - 1" x 10" | 2' | 2' | 2' |
| Struts | 1 - 1" x 4" | 3' | 3' | 5' |
| Keel | 1 - 1" x 3" | 10' | 12' | 14' |
| Battens |
2 - 1" x 2" 2 - 1" x 2" 2 - 1" x 2" |
8' (NB,SB) 7' (SB) - |
9' (NB) 8' (SB,WB) 10' (SB,WB) |
10' 12' - |
| Chine logs |
2 - 1" x 1-1/2" 2 - 1" x 1-3/4" |
11' - |
- 13' |
- 15' |
| Sheer clamps | 2 - 1"x1-1/2" | 13' | 15' | 17' |
| Rub rails | 2 - 1"x1-1/2" | 13' | 15' | 17' |
| Risers | 2 - 1" x 1-1/4" | 10' | 12' | 14' |
| Thwarts | 1 - 1" x 9" | 11' | 13' | 16' |
| Knees | 1 - 1" x 6" | 3' | 3' | 5' |
| Cleats/doublers | 1 - 1" x 1-1/4" | 28' | 32' | 36' |
| Skeg | 1 - 1" x 3" | 3' | 3 1/2' | 4' |
| PLYWOOD: Listed by model. See instructions for planking options. | |||
| MEMBERS | NO. SHEETS | SIZE | |
|---|---|---|---|
| 11 1/2' Models: | |||
| Side planking | 1 | 1/4" x 4' x 12' | |
| Bottom planking | 1 | 3/8" x 4' x 10' | |
| 13 1/2' Models: | |||
| Side planking | 1 | 1/4" x 4' x 14' | |
| Bottom planking/transom | 1 | 3/8" x 4' x 12' | |
| 15 1/2' Models: | |||
| Side planking & other items | 1 | 1/4" x 4' x 16' | |
| Bottom planking/transom | 1 | 3/8" x 4' x 14' | |
| (*) See layouts. Full length panels can be made from shorter butt- or scarf-joined panels to the noted length overall. | |||
FASTENINGS: Totals are approximate based on
Fastening Schedule.
Adhesives: Epoxy adhesives are advised throughout the construction. These may be an epoxy adhesive or epoxy resin. Epoxy resins should be used with thickeners (silica or equal) per the instructions with the resin and/or thickening agent. A gallon container of epoxy should be sufficient for all models. |
|||