Sabotina - Standard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEMBER | SIZE | NO. REQ'D |
|---|---|---|
| BUILDING FORM: (Thicknesses and widths are nominal; lengths are net.) | ||
| Base | 2" x 4"x 8' | 2 |
| Spreaders | 2" x 4" x 16" | 3 |
| Transom uprights | 1" x 4" x 20-1/2" | 2 |
| Bow uprights | 1" x 4"x 17" | 2 |
| Form uprights | 1" x 4" x 26" | 6 (Trim to suit) |
| Cross spalls | 1" x 4" x 18" | 3 |
| TEMPORARY FORMS: | ||
|
Thicknesses, widths, and lengths are nominal. |
1 " x 2" x 10' 1 " x 4" x 8' 1 " x 6" x 10' |
(Makes 3) (Makes 6) (Makes 3) |
| HULL MATERIALS: (Thicknesses and widths are net. Lengths are net, but include extra material for trimming to size.) | ||
| member | SIZE | NO. REQ'D |
| Keel | 1/2" x 2" or 3"x 8 | 2 |
| Chine logs | 5/8" x 1"x 8' | 2 |
| Sheer clamps | 5/8" x 1"x 9' | 2 |
| Rub rails | 1/2" x 1"x 9' | 2 |
| Bow/transom framing |
3/4" x 1-3/4"x 3' 3/4" x 2"x 6' 3/4" x 2-1/2"x 6' |
1 1 1 |
| Trunk framing |
3/4" x 1'x2' 7/8" x 1-1 /4" x 2' |
2 1 |
| Cleats | 5/8" x 1 " x 7' | 1 |
| Thwarts |
3/4" x 10" x 4' 3/4" x 9"x 4' 3/4" x 7"x 3' |
1 1 1 |
| Knees | 3/4" x 6'x 6' | 1/td> |
| Tiller | 3/4"x 2-1/2" x 3' | 1 |
| Daggerboard/rudder | 3/4" x 10" x 6' | 1 |
| Mast | 2'x 2" x 13'6' | 1 |
| Boom | 1"x 2"x 7'3" | 1 |
| Plywood | 1/4'x 4'x 8' | 2 |
FASTENINGS:
|
||