WILDCAT SPORT 22' - Plywood
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILDCAT SPORT 22' - See instructions for options and methods for joining shorter members. | |||
|---|---|---|---|
| ITEM | SIZE | QUANTITY | |
| LUMBER: | |||
| Framing |
1-1/4" x 7" OR 2" x 8" 1" x 6" 1" x 5" 1" x 4" 1" NET x 5" |
48' 20' 45' 90' 20' |
|
| Frame cross beams | 2" x 6" x 8'6" | 5 | |
| Frame cross beams | 2" x 6" x 8'6" | 5 | |
| Transom beam |
1" NET x 7" x 9' 3/4" NET x 7" x 9' |
1 1 |
|
| Keels | 2" x 4" x 15' | 2 | |
| Chine logs | 3/4" NET x 1-3/4" x 20' | 4 | |
| Sheer clamps | 1" NET x 2" x 22' | 2 | |
| Outer deck cleats | 1" x 1-1/4" x 21' | 2 | |
| Inner deck cleats | 1" x 1-1/4" x 19' | 2 | |
| Tunnel side clamps | 3/4" NET x 1" x 23' | 2 | |
| Side battens | 1" x 1-1/2" x 20' | 2 | |
| Spray rails | 1" x 1-1/2" x 20' | 4 | |
| Sole clamps | 1" x 1-1/4" x 16' | 2 | |
| Sole blocking | 1" x 2-1/4" x 16' | 2 | |
| Deck battens | 1" x 2" x 4' | 2 | |
| Web cleats | 1" x 1" MIN. | 200' | |
| PLYWOOD: | |||
| ITEM | SIZE | QUAN. | MIN. GRADE |
|---|---|---|---|
| Transom | 3/4" x2' x 8' | 1 | AB EXT |
| Aft cockpit bulkhead | 3/4" x 3' x 8' | 1 | AB MAR |
| Frames #1 thru #5 | 1/2" x 4' x 8' | 2 | AB EXT |
| Frames #6 & #7 | 1/2" x 4' x 8' | 2 | AB MAR |
| Stems/breastplates | 3/4" x 4' x 8' | 3 | AB EXT |
| Bottom planking | 1/2" x 4' x 20' (*) | 1 | AB EXT |
| Tunnel planking | 3/8" x 4' x 8' | 3 | AB MAR |
| Tunnel side planking | 3/8" x 4' x 24' (*) | 1 | AB EXT |
| Tunnel side clamps | 3/4" x 2-3/4" MIN. x 23' (*) | 2 | AB EXT |
| Side planking | 3/8" x 4' x 24' (*) | 2 | AB EXT |
| Decking |
3/8" x 4' x 10' (*) 3/8" x 4' x 8' |
1 3 |
AB EXT AB EXT |
| Webs | 1/4" x 4' x 8' | 3 | AB EXT |
| Dive step | 5/8" x 2' x 6' | 1 | AB EXT |
| Cockpit sole | 1/2" x 4' x 8' | 4 | AB EXT |
| Cockpit siding | 1/4" x 4' x 8' | 3 | AB EXT |
| Seat/step bulkhead | 3/8" x 4' x 8' | 1 | AB EXT |
| Motor wells tray | 5/8" x 2' x 8' | 1 | AB EXT |
| Transom gusset/siding | 3/4" x 4' x 4' | 1 | AB EXT |
| (*) See layouts. Full length panels can be made from shorter butt- or scarf-joined panels to the noted length overall. | |||
FASTENINGS:
Adhesives: Epoxy adhesives are advised throughout the construction. These may be an epoxy adhesive or epoxy resin. Epoxy resins should be used with thickeners (silica or equal) per the instructions with the resin and/or thickening agent. Due to the noted options, the amount required is difficult to estimate. Start with a gallon container of epoxy and after use you will be better able to estimate the total amount required. |
|||