Conversion for a V6 Chevy (262 cu in, 4.3L, 3.8L)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is a typical list of hardware for an inboard runabout with
a centrally mounted engine. The prices are meant for estimating installation
cost only. Prices are current as of March 2006; check to confirm current
prices. Additional items: motor, hose for exhaust ports, steering.
Note: Not all Chevrolets have Chevrolet engines; some have Buick engines. The Chevy has the distributor in the rear. If your motor has the distributor in the front, the manifolds will not work. |
||||
| ITEM | DESCRIPTION | QUAN | PRICE | TOTAL |
|---|---|---|---|---|
| 91298 | Chev V6 Manifolds | 1 PR | - | 490.00 |
| 90707 | 35 deg Elbows | 1 PR | - | 174.50 |
| 90875 | Timing gear cover | 1 | - | 106.50 |
| 91292 | Chev Front Mount | 1 | - | 182.50 |
| 90781 | Velvet Drive Bell Housing | 1 | - | 249.00 |
| 90688 | Chev Water Cover Plates | 1 PR | - | 22.50 |
| 90682 | Chev Discharge Divider | 1 | - | 24.75 |
| 91009 | Magnaflow Cam Driven Water Pump | 1 | - | 288.00 |
| 99871 | Velvet Drive Transmission | 1 | - | 1961.51 |
| 90779 | Transmission Drive Plate | 1 | - | 305.00 |
| 99971-4" | Transmission Propeller Flange 1" | 1 | - | 54.50 |
| 90067 | Oil Cooler | 1 | - | 120.50 |
| 90788 | Oil Cooler Hoses | 1 PR | - | 32.60 |
| 90730 | WATER PICK UP 3/4" | 1 | - | 40.00 |
| 90736 (60")* | PROP SHAFT | 1 | - | 140.00 |
| 90116* | STRUT, 14 OR 16 DEG | 1 | - | 199.00 |
| 90352 | BEARING FOR ABOVE | 1 | - | 67.00 |
| 90195 | SHAFT LOG | 1 | - | 48.50 |
| 90232 | HOSE | 1 | - | 4.85 |
| 90818 | HOSE CLAMPS | 2 | 1.75 | 3.50 |
| 90223 | STUFFING BOX | 1 | - | 34.75 |
| 14-289 | FIN, FLAT BASE | 1 | - | 31.50 |
| 90009 | SPEED RUDDER, 1 1/8" | 1 | - | 205.00 |
| 90103 | RUD STUFFING BOX | 1 | - | 59.50 |
| 90033 | RUD POST BRKT 1 1/8" | 1 | - | 63.50 |
| 90029 | TILLER ARM 1 1/8" | 1 | - | 33.50 |
| 90461 | SAFETY COLLAR 1" (SHAFT) | 1 | - | 19.25 |
| 90462 | SAFETY COLLAR 1 1/8" (RUDDER) | 1 | - | 19.25 |
| 05-020 | BOW EYE | 1 | - | 35.50 |
| 90752** | EXHAUST PORT, CHR 2 7/8" |
2 | 98.50 | 197.00 |
| 90520* | EXHAUST HOSE | 5? FT | 20.50 | 102.50 |
| Total: $5,315.96 | ||||
| * Specify degree/length ** May want to use 0750 POL ALUM @ $50.50 ea |
||||