Conversion for a small block Chevy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This is a typical list of hardware for an inboard ski boat with a rear
mounted engine and V-drive (Tornado, Thunderbolt). The prices are meant for
estimating installation cost only. Prices are current as of July 2005; check to
confirm current prices. Additional items: motor, steering. |
||||
| ITEM | DESCRIPTION | QUAN | PRICE | TOTAL |
|---|---|---|---|---|
| 99000 | SM BLK CHEV CONVERSION | 1 | - | 1684.03 |
| 99806 | V-DRIVE F/N/R | 1 | - | 3800.00 |
| 90837* | TORQUE TUBE 1310 | 1 | - | 420.00 |
| 90864 | V-DRIVE TAKE-OFF 1310 | 1 | - | 54.50 |
| 90868 | SPLIT COUPLING | 1 | - | 41.50 |
| 90730 | WATER PICK UP 3/4" | 1 | - | 40.00 |
| 90215 | SHAFT LOG | 1 | - | 52.50 |
| 90232 | HOSE | 1 | - | 4.85 |
| 90818 | HOSE CLAMPS | 2 | 1.75 | 3.50 |
| 90223*** | STUFFING BOX | 1 | - | 34.75 |
| 90461 | SAFETY COLLAR 1" (SHAFT) | 1 | - | 19.25 |
| 90738* | PROP SHAFT | 1 | - | 164.00 |
| 9124_* | PROP 12 X __ LH | 1 | - | 342.00 |
| 90723 | PROP NUT KIT | 1 | - | 5.40 |
| 90116* | STRUT 12 DEG | 1 | - | 199.00 |
| 90352 | BEARING FOR ABOVE | 1 | - | 66.00 |
| 14-293 | FIN, VEE BASE | 1 | - | 37.50 |
| 90014 | WEDGE RUDDER, 1 1/8" | 1 | - | 189.00 |
| 90103 | RUD STUFFING BOX | 1 | - | 59.50 |
| 90033 | RUD POST BRKT 1 1/8" | 1 | - | 63.50 |
| 90029 | TILLER ARM 1 1/8" | 1 | - | 33.50 |
| 90462 | SAFETY COLLAR 1 1/8" (RUDDER) | 1 | - | 19.25 |
| 05-021 | BOW EYE | 1 | - | 35.50 |
| 90752** | EXHAUST PORT, CHR 2 7/8" |
2 | 98.50 | 197.00 |
| 90520* | EXHAUST HOSE | ? FT | 20.50 | - |
| Total: $7,566.03 | ||||
| * Specify degree/length ** May want to use 0750 POL ALUM @ $50.50 ea *** See options in catalog |
||||