This is a typical list of hardware for an inboard runabout with a centrally mounted engine (Audeen, Mist Miss). The prices are meant for estimating installation cost only. Prices are current as of August, 2019; check the Inboard Hardware Catalog to confirm current prices. Additional items: motor, hose for exhaust ports, steering. | ||||
ITEM | DESCRIPTION | QUAN | PRICE | TOTAL |
---|---|---|---|---|
90-682 | Chevy Discharge Divider | 1 | - | $36.00 |
90-688 | Chevy Water Cover Plate/pair | 1 | - | $38.00 |
90-697 | Chevy Header-Type Manifolde/pair | 1 | - | $950.00 |
90-709 | 35 Degree Elbows/pair | 1 | - | $280.00 |
90-779 | Drive Plate | 1 | - | $250.00 |
90-067 | Oil Cooler - 9" | 1 | - | $260.00 |
90-781 | Chevy Bell Housing | 1 | - | $370.00 |
99-871 | Velvet Drive Hydraulic Transmission-71 Gear | 1 | - | $2600.00 |
99-971 | Prop Shaft Flange for 71 Gear | 1 | - | $92.00 |
90-875 | Chevy Timing Gear Cover | 1 | - | $148.00 |
91-009 | 3/4" Magnaflow Cam Driven Water Pump | 1 | - | $480.00 |
91-292 | Chevy Front Mount Sm Blk V-8 | 1 | - | $285.00 |
90-206 | 5/8" Water Hose/foot | 16 | $3.15 | $50.40 |
90-664 | 1/2" - 5/8" Straight Fitting | 2 | $11.75 | $23.50 |
90-466 | Split Tee Water Divider | 1 | - | $34.00 |
90-675 | 3/8" - 5/8" 90 Degree Fitting | 4 | $13.25 | $53.00 |
90-812 | Hose Clamp 1/2" - 29/32" SS | 16 | $1.85 | $29.60 |
90-671 | 1/2" - 5/8" 90 Degree Fitting | 6 | $16.50 | $99.00 |
90-730 | Water Pick Up 3/4" | 1 | - | $50.50 |
90-426* | Prop Shaft 1"x60" (check to work) | 1 | - | $363.00 |
90-116* | Strut, 14 OR 16 Degree | 1 | - | $350.00 |
90-352 | Bearing For Above | 1 | - | $80.95 |
90-195 | Shaft Log | 1 | - | $114.00 |
90-232 | Hose | 1 | - | $17.00 |
90-818 | Hose Clamps | 2 | $2.80 | $5.60 |
90-223B | Stuffing Box (comes with hose & clamps) | 1 | - | $125.00 |
14-289 | Fin, Flat Base | 1 | - | $59.00 |
90-009 | Speed Rudder, 1 1/8" | 1 | - | $385.00 |
90-101B | Rud Stuffing Box | 1 | - | $213.00 |
90-033 | Rud Post Brkt 1 1/8" | 1 | - | $102.50 |
90-029B | Tiller Arm 1 1/8" | 1 | - | $105.00 |
90-463 | Safety Collar 1"(Shaft) | 1 | - | $29.75 |
90-462 | Safety Collar 1 1/8" (Rudder) | 1 | - | $34.00 |
05-020 | Bow Eye | 1 | - | $65.00 |
90-752** | Exhaust Port, Chrome 2 7/8" |
2 | N/A | N/A |
90-520* | Exhaust Hose | ? FT | $29.95 | - |
Total: $8,177.80 | ||||
* Specify degree/length ** May want to use #90-750 Pol. Alum. @ $87.00 ea |