Useful Measures, Tables, & Formulas
5-1-01: In response to a builder request we have added this page. Let us know if you have any suggestions for additional weights or measurements we should add.
- One cubic foot of volume will support approx. 60 lbs.
- One cubic foot of fresh water weighs 62.5 lbs.
- One cubic foot of salt water weighs 64 lbs.
- One gallon of gasoline weighs 6.2 lbs.
- One gallon of Diesel fuel weighs 7.1 lbs.
- One cubic foot of volume contains 7.48 gallons.
- One board foot - A lumber measurement. One board foot = 1" X 12" X 12". A piece of lumber 2" X 12" X 12" = 2 board feet. When width and thickness are specified, lumber may be called out as linear feet, i.e. 1" X 6" X 24 linear feet. Linear feet is used when the the lumber will be cut into various lengths, as opposed to a piece 1" X 6" x 24' which would be a single piece of wood.
To use this chart:
From X Multiplier = Into
Into X Reciprocal = From
From Into | Multiplier | Reciprocal | |
---|---|---|---|
Inches | Millimeters | 25.4 | 0.0394 |
Length | |||
1/8ths of inches | Millimeters | 3.175 | 0.315 |
1/16ths of inches | Millimeters | 1.587 | 0.630 |
Inches | Meters | 0.0254 | 39.37 |
Feet | Meters | .3048 | 3.281 |
Yards | Meters | .914 | 1.094 |
Miles | Kilometers | 1.609 | 0.621 |
Sea Miles | Meters | 1852 | 0.000539 |
Miles | Meters | 1609.3 | 0.000621 |
Area | |||
Square inches | Square centimeters | 6.4516 | 0.155 |
Square feet | Square meters | 0.0929 | 10.764 |
Volume | |||
Cubic inches | Cubic centermeters | 16.387 | 0.061 |
Cubic inches | Liters | 0.016 | 62.5 |
Cubic feet | Cubic meters | 0.028 | 35.315 |
Cubic yards | Cubic meters | 0.765 | 1.308 |
Imperial gallons | Liters | 4.546 | 0.220 |
USA gallons | Liters | 3.785 | 0.264 |
Imperial gallons | USA gallons | 1.205 | 0.830 |
Weight | |||
Grams | Ounces | 0.035 | 28.35 |
Pounds (lbs.) | Kilograms | 0.454 | 2.205 |
Hundredweights (cwt) | Kilograms | 50.802 | 0.020 |
Tons | French tonnes | 1.016 | 0.984 |
Density | |||
Pounds per cubic foot | Kilograms per cubic meter | 16.019 | 0.0624 |
Speed | |||
Kilometers per hour | Meters per second | 0.278 | 3.6 |
Meters per second | Knots | 1.943 | -- |
Feet per second | Meters per second | 0.305 | 3.281 |
Feet per second | Miles per hour | 0.682 | 1.467 |
Feet per minute | Kilometers per hour | 0.018 | 54.68 |
Miles per hour | Meters per second | 0.447 | 2.237 |
Miles per hour | Kilometers per hour | 1.609 | 0.621 |
Knots | Miles per hour | 1.151 | -- |
Horsepower (hp) | kilowatts (kW) | 0.746 | 1.341 |
Basic Mathematical Formulas
Distance
1 foot = 12 inches
1 yard = 3 feet
1 mile = 5,280 feet
1 mile ≈ 1.61 kilometers
1 inch = 2.54 centimeters
1 foot = 0.3048 meters
1 meter = 1,000 millimeters
1 meter = 100 centimeters
1 kilometer = 1,000 meters
1 kilometer ≈ 0.62 miles
Area
1 square foot = 144 square inches
1 square yard = 9 square feet
1 acre = 43,560 square feet
Volume
1 cup = 8 fluid ounces
1 quart = 4 cups
1 gallon = 4 quarts
1 gallon = 231 cubic inches
1 liter ≈ 0.264 gallons
1 cubic foot = 1,728 cubic inches
1 cubic yard = 27 cubic feet
1 board foot = 1 inch by 12 inches by 12 inches
Weight
1 ounce ≈ 28.350 grams
1 pound = 16 ounces
1 pound ≈ 453.592 grams
1 milligram = 0.001 grams
1 kilogram = 1,000 grams
1 kilogram ≈ 2.2 pounds
1 ton = 2,000 pounds
Rectangle
perimeter = 2(length + width)
area = length x width
Rectangular Solid (Box)
volume = length x width x height
Cube
volume = (length of side)3
Triangle
sum of angles = 180°
area = ½ (base x height)
Circle
number of degrees in a circle = 360°
circumference ≈ 3.14 x diameter
area ≈ 3.14 x (radius)2
Cylinder
volume ≈ 3.14 x (radius)2 x height
Cone
volume ≈
Sphere (Ball)
volume ≈ 4/3 x 3.14 x (radius)3
Electricity
1 kilowatt-hour = 1,000 watt-hours
amps = watts ÷ volts
Temperature
°C = 0.56(°F – 32) or 5/9(°F – 32)
°F = 1.8(°C) + 32 or ( 9/5 x °C) + 32
Table: Inches to Millimeters
Inches | Millimeters |
---|---|
1/8 | 3.2 |
1/4 | 6.4 |
3/8 | 9.5 |
1/2 | 12.7 |
5/8 | 15.9 |
3/4 | 19.1 |
7/8 | 22.2 |
1 | 25.4 |
2 | 50.8 |
3 | 76.2 |
4 | 101.6 |
5 | 127.0 |
6 | 152.4 |
7 | 177.8 |
8 | 203.2 |
9 | 228.6 |
10 | 254.0 |
11 | 279.4 |
12 | 304.8 |
Table: Feet to Meters
Feet | Meters & Millimeters |
---|---|
1 | .305 |
2 | .610 |
3 | .914 |
4 | 1.219 |
5 | 1.524 |
6 | 1.829 |
7 | 2.134 |
8 | 2.438 |
9 | 2.743 |
10 | 3.048 |
Table: Pounds to kilograms
To use this chart:
The numbers down the left side are even number of pounds. To find the kilogram equivalent of 22 pounds, go to the "20" row and look in the "2" column.
Pounds | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | -- | 0.45 | 0.91 | 1.36 | 1.81 | 2.27 | 2.72 | 3.18 | 3.63 | 4.08 |
20 | 9.07 | 9.53 | 9.98 | 10.43 | 10.89 | 11.34 | 11.79 | 12.25 | 12.70 | 13.15 |
40 | 18.14 | 18.60 | 19.05 | 19.50 | 19.96 | 20.41 | 20.87 | 21.32 | 21.77 | 22.23 |
60 | 27.22 | 27.67 | 28.12 | 28.58 | 29.03 | 29.48 | 29.94 | 30.39 | 30.84 | 31.30 |
80 | 36.29 | 36.74 | 37.19 | 37.65 | 38.10 | 38.56 | 39.01 | 39.46 | 39.92 | 40.37 |
100 | 45.36 | 45.81 | 46.27 | 46.72 | 47.17 | 47.63 | 48.08 | 48.53 | 48.99 | 49.44 |
120 | 54.43 | 54.88 | 55.34 | 55.79 | 56.25 | 56.70 | 57.15 | 57.61 | 58.06 | 58.51 |
140 | 63.50 | 63.96 | 64.41 | 64.86 | 65.32 | 65.77 | 66.22 | 66.68 | 67.13 | 67.59 |
160 | 72.57 | 73.03 | 73.48 | 73.94 | 74.39 | 74.84 | 75.30 | 75.75 | 76.20 | 76.66 |
180 | 81.65 | 82.10 | 82.55 | 83.01 | 83.46 | 83.91 | 84.37 | 84.82 | 85.28 | 85.73 |
200 | 90.72 | 91.17 | 91.63 | 92.08 | 92.53 | 92.99 | 93.44 | 93.89 | 94.35 | 94.80 |
220 | 99.79 | 100.24 | 100.70 | 101.15 | 101.61 | 102.06 | 102.51 | 102.97 | 103.42 | 103.87 |
240 | 108.86 | 109.32 | 109.77 | 110.22 | 110.68 | 111.13 | 111.58 | 112.04 | 112.49 | 112.95 |
260 | 117.93 | 118.39 | 118.84 | 119.30 | 119.75 | 120.20 | 120.66 | 121.11 | 121.56 | 122.02 |
280 | 127.01 | 127.46 | 127.91 | 128.37 | 128.82 | 129.27 | 129.73 | 130.18 | 130.64 | 131.09 |
300 | 136.08 | 136.53 | 136.99 | 137.44 | 137.89 | 138.35 | 138.80 | 139.25 | 139.71 | 140.16 |
320 | 145.15 | 145.60 | 146.06 | 146.51 | 146.96 | 147.42 | 147.87 | 148.33 | 148.78 | 149.23 |
340 | 154.22 | 154.48 | 155.13 | 155.58 | 156.04 | 156.49 | 156.94 | 157.40 | 157.85 | 158.30 |
360 | 163.29 | 163.75 | 164.20 | 164.65 | 165.11 | 165.56 | 166.02 | 166.47 | 166.92 | 167.38 |
380 | 172.37 | 172.82 | 173.27 | 173.73 | 174.18 | 174.63 | 175.09 | 175.54 | 175.99 | 176.45 |
400 | 181.44 | 181.89 | 183.34 | 182.80 | 183.25 | 183.71 | 184.16 | 184.61 | 185.07 | 185.52 |
420 | 190.51 | 190.96 | 191.42 | 191.87 | 192.32 | 192.78 | 193.23 | 193.68 | 194.14 | 194.59 |
440 | 199.58 | 200.03 | 200.49 | 200.94 | 201.40 | 201.85 | 202.30 | 202.76 | 203.21 | 203.66 |
460 | 208.65 | 209.11 | 209.56 | 210.01 | 210.47 | 210.92 | 211.37 | 211.83 | 212.28 | 212.74 |
480 | 217.72 | 218.18 | 218.63 | 219.09 | 219.54 | 219.99 | 220.45 | 220.90 | 221.35 | 221.81 |
500 | 226.80 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Table: Square feet to square meters
Square feet | Square meters |
---|---|
10 | 0.93 |
20 | 1.86 |
30 | 2.79 |
40 | 3.72 |
50 | 4.65 |
60 | 5.57 |
70 | 6.50 |
80 | 7.43 |
90 | 8.36 |
100 | 9.29 |
110 | 10.22 |
120 | 11.15 |
140 | 13.01 |
160 | 14.86 |
180 | 16.72 |
200 | 18.58 |
220 | 20.44 |
240 | 22.30 |
260 | 24.15 |
280 | 26.01 |
300 | 27.87 |
320 | 29.73 |
340 | 31.59 |
360 | 33.45 |
380 | 35.30 |
400 | 37.16 |
420 | 39.02 |
440 | 40.88 |
460 | 42.74 |
480 | 44.59 |
500 | 46.45 |
Table: Speed Conversions, Knots, MPH, KPH
SPEED CONVERSIONS - KNOTS, MPH, KPH | ||
---|---|---|
Knots | Miles per Hour | Kilometers per Hour |
1 | 1.152 | 1.85 |
2 | 2.303 | 3.70 |
3 | 3.445 | 5.55 |
4 | 4.606 | 7.41 |
5 | 5.758 | 9.26 |
6 | 6.909 | 11.13 |
7 | 8.061 | 12.98 |
8 | 9.212 | 14.83 |
9 | 10.364 | 16.68 |
10 | 11.515 | 18.55 |
Table: Millimeter equivalents of screw and nail gauges specified in Glen-L plans [inches (decimal) X 25.4 = mm]
Gauge No. | Screw Diameter | Nail Diameter | ||
---|---|---|---|---|
inches | mm | inches | mm | |
8 | .163 | 4.1 | - | - |
10 | .189 | 4.8 | .134 | 3.4 |
12 | .216 | 5.5 | .109 | 2.8 |
14 | .242 | 6.2 | .083 | 2.1 |
18 | .294 | 7.5 | - | - |
Table: Pipe ID and OD
Nominal ID Sched. 40 | OD inches |
---|---|
1/4" | .540 |
3/8" | .675 |
1/2" | .840 |
3/4" | 1.050 |
1" | 1.315 |
1 1/4" | 1.660 |
Table: Metal gauges
Gauge No. | Thickness | |
---|---|---|
mm | inches | |
6 | 4.87 | 0.192 |
7 | 4.46 | 0.176 |
8 | 4.06 | 0.160 |
9 | 3.66 | 0.144 |
10 | 3.25 | 0.128 |
11 | 2.94 | 0.116 |
12 | 2.64 | 0.104 |
13 | 2.34 | 0.092 |
14 | 2.00 | 0.080 |
15 | 1.83 | 0.072 |
16 | 1.62 | 0.064 |
17 | 1.42 | 0.056 |
18 | 1.22 | 0.048 |
Table: Fahrenheit/Centigrade
Conversion formulas: oC = oF - 32 divided by 1.8, oF = oC X 1.8 + 32 |
|
oC | oF |
---|---|
0 | 32 |
1 | 33.8 |
2 | 35.6 |
3 | 37.4 |
4 | 39.2 |
5 | 41.0 |
6 | 42.8 |
7 | 44.6 |
8 | 46.4 |
9 | 48.2 |
10 | 50.0 |
11 | 51.8 |
12 | 53.6 |
13 | 55.4 |
14 | 57.2 |
15 | 59.0 |
16 | 60.8 |
17 | 62.6 |
18 | 64.4 |
19 | 66.2 |
20 | 68.0 |
21 | 69.8 |
22 | 71.6 |
23 | 73.4 |
24 | 75.2 |
25 | 77.0 |
26 | 78.8 |
27 | 80.6 |
28 | 82.4 |
29 | 84.2 |
30 | 86.0 |
31 | 87.8 |
32 | 89.6 |
33 | 91.4 |