This is a typical list of hardware for an inboard ski boat with a rear mounted engine and V-drive (Tornado, Thunderbolt). The prices are meant for estimating installation cost only. Prices are current as of November 2010; check to confirm current prices. Additional items: motor, steering. |
||||
ITEM | DESCRIPTION | QUAN | PRICE | TOTAL |
---|---|---|---|---|
99000 | SM BLK CHEV CONVERSION | 1 | - | 2380.50 |
99806 | V-DRIVE F/N/R | 1 | - | 5000.00 |
90837* | TORQUE TUBE 1310 | 1 | - | 420.00 |
90864 | V-DRIVE TAKE-OFF 1310 | 1 | - | 89.50 |
90868 | SPLIT COUPLING | 1 | - | 58.50 |
90730 | WATER PICK UP 3/4" | 1 | - | 45.45 |
90215 | SHAFT LOG | 1 | - | 75.00 |
90232 | HOSE | 1 | - | 9.50 |
90818 | HOSE CLAMPS | 2 | 2.10 | 4.20 |
90223*** | STUFFING BOX | 1 | - | 39.50 |
90461 | SAFETY COLLAR 1" (SHAFT) | 1 | - | 21.00 |
90738* | PROP SHAFT | 1 | - | 247.00 |
9124_* | PROP 12 X __ LH | 1 | - | 375.00 |
90723 | PROP NUT KIT | 1 | - | 5.40 |
90116* | STRUT 12 DEG | 1 | - | 265.00 |
90352 | BEARING FOR ABOVE | 1 | - | 79.50 |
14-293 | FIN, VEE BASE | 1 | - | 52.50 |
90014 | WEDGE RUDDER, 1 1/8" | 1 | - | 310.00 |
90103 | RUD STUFFING BOX | 1 | - | 63.50 |
90033 | RUD POST BRKT 1 1/8" | 1 | - | 76.50 |
90029 | TILLER ARM 1 1/8" | 1 | - | 43.00 |
90462 | SAFETY COLLAR 1 1/8" (RUDDER) | 1 | - | 21.00 |
05-021 | BOW EYE | 1 | - | 35.50 |
90752** | EXHAUST PORT, CHR 2 7/8" |
2 | 158.50 | 317.00 |
90520* | EXHAUST HOSE | ? FT | 23.50 | - |
Total: $10,034.05 | ||||
* Specify degree/length ** May want to use 0750 POL ALUM @ $78.75 ea *** See options in catalog |