| This is a typical list of hardware for an inboard runabout with a centrally mounted engine. The prices are meant for estimating installation cost only. Prices are current as of November 2010; check to confirm current prices. Additional items: motor, hose for exhaust ports, steering.
Note: Not all Chevrolets have Chevrolet engines; some have Buick engines. The Chevy has the distributor in the rear. If your motor has the distributor in the front, the manifolds will not work. |
||||
| ITEM | DESCRIPTION | QUAN | PRICE | TOTAL |
|---|---|---|---|---|
| 91298 | Chev V6 Manifolds | 1 PR | - | 600.00 |
| 90707 | 35 deg Elbows | 1 PR | - | 179.00 |
| 90875 | Timing gear cover | 1 | - | 118.50 |
| 91292 | Chev Front Mount | 1 | - | 184.50 |
| 90781 | Velvet Drive Bell Housing | 1 | - | 345.00 |
| 90688 | Chev Water Cover Plates | 1 PR | - | 28.50 |
| 90682 | Chev Discharge Divider | 1 | - | 30.50 |
| 91009 | Magnaflow Cam Driven Water Pump | 1 | - | 444.00 |
| 99871 | Velvet Drive Transmission | 1 | - | 2715.00 |
| 90779 | Transmission Drive Plate | 1 | - | 199.50 |
| 99971-4" | Transmission Propeller Flange 1" | 1 | - | 89.50 |
| 90067 | Oil Cooler | 1 | - | 164.00 |
| 90788 | Oil Cooler Hoses | 1 PR | - | 52.50 |
| 90730 | WATER PICK UP 3/4" | 1 | - | 45.45 |
| 90736 (60")* | PROP SHAFT | 1 | - | 211.00 |
| 90116* | STRUT, 14 OR 16 DEG | 1 | - | 265.00 |
| 90352 | BEARING FOR ABOVE | 1 | - | 79.50 |
| 90195 | SHAFT LOG | 1 | - | 64.50 |
| 90232 | HOSE | 1 | - | 9.50 |
| 90818 | HOSE CLAMPS | 2 | 2.10 | 4.20 |
| 90223 | STUFFING BOX | 1 | - | 39.50 |
| 14-289 | FIN, FLAT BASE | 1 | - | 52.50 |
| 90009 | SPEED RUDDER, 1 1/8" | 1 | - | 295.00 |
| 90103 | RUD STUFFING BOX | 1 | - | 63.50 |
| 90033 | RUD POST BRKT 1 1/8" | 1 | - | 76.50 |
| 90029 | TILLER ARM 1 1/8" | 1 | - | 43.00 |
| 90461 | SAFETY COLLAR 1" (SHAFT) | 1 | - | 21.00 |
| 90462 | SAFETY COLLAR 1 1/8" (RUDDER) | 1 | - | 21.00 |
| 05-020 | BOW EYE | 1 | - | 42.50 |
| 90752** | EXHAUST PORT, CHR 2 7/8" |
2 | 158.50 | 317.00 |
| 90520* | EXHAUST HOSE | 5? FT | 23.50 | 117.50 |
| Total: $6,918.65 | ||||
| * Specify degree/length ** May want to use 0750 POL ALUM @ $78.75 ea |
||||